All public agents are maintained by Nimble - we monitor them 24/7 and automatically update them when websites change their structure.
Explore Agent Gallery
Browse agents visually with previews, examples, and interactive documentation.
When to Use
Use agent discovery when you need to:- Browse available agents - See what platforms are supported
- Filter by vertical - Find agents for specific industries (e-commerce, search, social)
- Inspect agent details - Understand input parameters and output schema
- Check capabilities - Verify localization and pagination support
Two Ways to Explore
Via Platform UI
Browse agents visually with previews, examples, and interactive documentation.- Browse pre-built agents with visual previews and documentation

- Explore agent details including schemas, descriptions, and interactive demos

- Run a live test and export the validated code snippet to your development environment

Via API
Programmatically discover and inspect agents for automation and integration.List Agents API
Browse and search the agent catalog.Parameters
| Parameter | Type | Description | Required |
|---|---|---|---|
privacy | Enum | Filter by privacy level (all, public, private) | No |
offset | Integer | Pagination offset (default: 0) | No |
limit | Integer | Number of results per page (default: 100) | No |
Response Schema
Each agent in the response contains:| Field | Type | Description |
|---|---|---|
name | string | Unique agent identifier (use this in API calls) |
display_name | string | Human-readable agent name |
description | string | What the agent does |
is_public | boolean | Whether the agent is maintained by Nimble |
vertical | string | Industry vertical (e.g., “Ecommerce”, “Search”) |
entity_type | string | Page type (e.g., “Product Detail Page”, “SERP”) |
domain | string | Target website domain |
Usage Examples
Response Example
Get Agent Details API
Get comprehensive information about a specific agent, including input parameters and output schema.Parameters
| Parameter | Type | Description | Required |
|---|---|---|---|
agent_name | string | The agent name (e.g., amazon_pdp) | Yes |
Response Schema
| Field | Type | Description |
|---|---|---|
name | string | Unique agent identifier |
display_name | string | Human-readable agent name |
description | string | What the agent does |
is_public | boolean | Whether maintained by Nimble |
vertical | string | Industry vertical |
entity_type | string | Page type |
domain | string | Target website domain |
input_properties | array | Input parameters for the agent (see below) |
output_schema | object | JSON schema describing output fields |
feature_flags | object | Supported capabilities (localization, pagination) |
Input Properties
Each item ininput_properties contains:
| Field | Type | Description |
|---|---|---|
name | string | Parameter name |
type | string | Data type (string, number, boolean) |
description | string | What the parameter does |
required | boolean | Whether the parameter is required |
default | string | Default value if not provided |
examples | array | Example values |
rules | array | Validation rules |
Feature Flags
| Flag | Type | Description |
|---|---|---|
is_localization_supported | boolean | Supports ZIP code for location-specific data |
is_pagination_supported | boolean | Supports paginated results |
Usage Examples
Response Example
Available Agents by Vertical
E-commerce
| Agent | Display Name | Domain | Localization | Pagination |
|---|---|---|---|---|
amazon_pdp | Amazon Product Page | www.amazon.com | Yes | No |
amazon_serp | Amazon Search | www.amazon.com | Yes | Yes |
amazon_category | Amazon Category | www.amazon.com | No | Yes |
walmart_pdp | Walmart Product Page | www.walmart.com | Yes | No |
walmart_search | Walmart Search | www.walmart.com | Yes | Yes |
target_pdp | Target Product Page | www.target.com | Yes | No |
best_buy_pdp | Best Buy Product | www.bestbuy.com | Yes | No |
home_depot_pdp | Home Depot Product | www.homedepot.com | Yes | No |
Search Engines
| Agent | Display Name | Domain | Localization | Pagination |
|---|---|---|---|---|
google_search | Google Search Results | www.google.com | Yes | Yes |
google_maps_search | Google Maps Search | maps.google.com | Yes | Yes |
google_search_aio | Google AI Overview | www.google.com | Yes | No |
Social Media
| Agent | Display Name | Domain | Localization | Pagination |
|---|---|---|---|---|
tiktok_account | TikTok Account | www.tiktok.com | No | Yes |
facebook_page | Facebook Page | www.facebook.com | No | No |
youtube_shorts | YouTube Shorts | www.youtube.com | No | Yes |
LLM Platforms
| Agent | Display Name | Domain | Localization | Pagination |
|---|---|---|---|---|
chatgpt | ChatGPT Responses | chatgpt.com | No | No |
gemini | Gemini Responses | gemini.google.com | No | No |
perplexity | Perplexity | www.perplexity.ai | No | No |
grok | Grok Responses | grok.com | No | No |

