Tabelog
About
The Tabelog pipeline provides detailed information on various restaurants across Japan. The pipeline includes details such as restaurants name, URLs, addresses, prefectures, cities, districts, latitude and longitude, categories, cuisines, ratings, review counts, hours of operation, and various attributes like private dining options, reservation details, and more. This data is essential for market analysis, consumer behavior studies, and location-based services in Japan.
Data Dictionary
Field Name | Data Type | Explanation |
---|---|---|
rst_uuid | Integer | Unique identifier of the restaurant |
rst_title | String | Name of the restaurant |
rst_address | String | Full address of the restaurant |
prefecture | String | Prefecture where the restaurant is located |
city | String | City where the restaurant is located |
district | String | District or neighborhood where the restaurant is located |
latitude | Float | Latitude coordinates of the restaurant location |
longitude | Float | Longitude coordinates of the restaurant location |
rst_cat | String | General category of the restaurant (e.g., cuisine types, establishment types) |
cuisine_cat_1 | String | Primary cuisine category of the restaurant |
cuisine_cat_2 | String | Secondary cuisine category of the restaurant |
cuisine_cat_3 | String | Tertiary cuisine category of the restaurant |
rating_cnt | Integer | Number of ratings received by the restaurant |
rating_score | Float | Average rating score of the restaurant (on a scale of 1-5) |
dinner_max_price | Integer | Maximum price for dinner (in yen) |
dinner_min_price | Integer | Minimum price for dinner (in yen) |
lunch_max_price | Integer | Maximum price for lunch (in yen) |
lunch_min_price | Integer | Minimum price for lunch (in yen) |
nearest_station_info | String | Information about the nearest station to the restaurant |
image_url | String | URL to the image of the restaurant |
home_page_url | String | URL to the official homepage of the restaurant |
rst_url | String | URL to the restaurant's page on the review site (e.g., Tabelog) |
is_family_friendly | Boolean | Whether the restaurant is family-friendly (1: yes, 0: no) |
is_friend_friendly | Boolean | Whether the restaurant is friend-friendly (1: yes, 0: no) |
is_alone_friendly | Boolean | Whether the restaurant is suitable for dining alone (1: yes, 0: no) |
phone_num | String | Contact phone number of the restaurant |
access_info | String | Information about how to access the restaurant (e.g., nearby public transport stations, directions) |
business_hours_info | String | Information on the restaurant’s business hours and last order times |
payment_info | String | Accepted payment methods at the restaurant (e.g., credit cards, electronic money, QR code payments) |
num_seats | Integer | Number of seats available in the restaurant |
smoking_info | String | Information on smoking policy in the restaurant (e.g., non-smoking, smoking area available) |
parking_info | String | Information on parking availability for the restaurant |
space_equipment_info | String | Information on the space and equipment available in the restaurant (e.g., Wi-Fi, seating options, accessibility) |
cellular_info | String | Information on cellular reception or services available in the restaurant |
drinks_info | String | Information on drinks served at the restaurant (e.g., types of alcoholic beverages) |
private_room_info | String | Information on the availability of private rooms and capacity of such rooms |
cooking_info | String | Information on any special cooking styles or focus of the restaurant (e.g., focus on vegetables or fish dishes) |
reservation_possibility_info | String | Whether reservations are accepted and details about reservation policies |
service_charge_info | String | Information on any service charge or table charge applicable |
holiday_info | String | Days when the restaurant is closed (e.g., Sundays, holidays) |
usage_info | String | Common usage scenarios for the restaurant (e.g., family dining, large parties) |
service_info | String | Information on additional services offered by the restaurant (e.g., takeout, delivery, party services) |
opening_date | Date | The date when the restaurant was opened |
children_info | String | Information about the restaurant’s policies or accommodations for children (e.g., high chairs, children’s menu) |
dress_code_info | String | Information about any dress code required for dining at the restaurant |
reservation_num | String | Contact number for making reservations |
max_num_people_for_reservation | Integer | Maximum number of people allowed for a reservation |
course_info | String | Information on set menus or courses available at the restaurant |
awards_info | String | Information on any awards received by the restaurant |
collection_date | Date | The date when the data was last collected or updated |
CSV Example
Last updated