ASDA
About
The ASDA Supermarkets pipeline provides detailed information on various products available at ASDA supermarkets across the UK. The pipeline includes details such as product names, descriptions, prices, availability, ratings, and other relevant attributes. This data is essential for market analysis, consumer behavior studies, and understanding the supermarket landscape in the UK.
Data Dictionary
Field Name | Data Type | Explanation |
---|---|---|
seller | String | Seller of the product (e.g., Asda) |
description | String | Description of the product |
review_count | Integer | Number of reviews the product has received |
availability | String | Availability status of the product (e.g., InStock) |
collection_time | Timestamp | Time when the data was collected |
gtin | String | Global Trade Item Number (barcode) |
uuid | String | Unique identifier for the product |
manufacturer | String | Manufacturer of the product |
price | Float | Price of the product |
product_id | String | Product identifier |
currency | String | Currency of the price (e.g., £) |
sku | String | Stock Keeping Unit identifier |
brand | String | Brand of the product |
image | String | URL of the product image |
weight | String | Weight of the product |
rating_score | Float | Average rating score of the product |
url | String | URL of the product page |
price_unit | String | Unit price of the product |
condition | String | Condition of the product (e.g., NewCondition) |
promotions | String | Promotions available for the product |
name | String | Name of the product |
category | String | Category of the product |
price_per_unit | Float | Price per unit of the product |
loyalty_offers | String | Loyalty offers available for the product |
simple_loyalty_price | Float | Simple loyalty price for the product |
day | Date | Day when the data was collected |
CSV Example
Last updated