Uber Eats US
About
The US Uber Eats Restaurants pipeline provides detailed information on various restaurants available on Uber Eats in the United States. This pipeline is valuable for market analysis, restaurant comparison, and consumer behavior studies. It includes details such as restaurant descriptions, availability, pricing, location, and ratings.
Data Dictionary
Field Name | Data Type | Explanation |
---|---|---|
data_type | string | Type of data (e.g., restaurant) |
rst_uuid | string | Unique identifier for the restaurant |
rst_url | string | URL of the restaurant on Uber Eats |
rst_title | string | Title of the restaurant |
delivery_fee | float64 | Delivery fee for the restaurant |
price_bucket | string | Price range of the restaurant |
latitude | float64 | Latitude of the restaurant location |
longitude | float64 | Longitude of the restaurant location |
state | string | State where the restaurant is located |
city | string | City where the restaurant is located |
zipcode | int64 | Zip code of the restaurant location |
rst_address | string | Address of the restaurant |
rating_score | float64 | Rating score of the restaurant |
rating_cnt | int64 | Number of ratings for the restaurant |
cuisine_cat_1 | string | First cuisine category of the restaurant |
cuisine_cat_2 | string | Second cuisine category of the restaurant |
cuisine_cat_3 | string | Third cuisine category of the restaurant |
cuisine_cat_4 | string | Fourth cuisine category of the restaurant |
cuisine_cat_5 | string | Fifth cuisine category of the restaurant |
phone_num | int64 | Phone number of the restaurant |
collection_date | float | Date when the data was collected |
CSV Example
Last updated