Response codes
In the below tableS, we provide a list of the response codes you may encounter while using Nimble APIs. Our documentation includes all the information needed to ensure you get successful responses every time, but if something unexpected occurs, feel free to reach out to our Customer Success team via Slack or via email at [email protected].
Endpoints
Method | Endpoint | Description |
---|---|---|
POST | https://api.webit.live/api/v1/realtime/web | a real time request for a single URL. |
POST | https://api.webit.live/api/v1/async/web | an asynchronous request for a single URL. |
GET | https://api.webit.live/api/v1/tasks/{Task_ID} | Check the status of an asynchronous request using a Task ID. |
POST | https://api.webit.live/api/v1/batch/web | an asynchronous request for multiple URLs. |
POST | https://api.webit.live/api/v1/batches/{batch_id}/progress | Check the status of a batch request. |
GET | https://api.webit.live/api/v1/batches/{batch_id} | Return a summary of a completed batch request. |
Response Codes
Status | Description |
---|---|
200 | OK |
400 | The requested resource could not be reached |
401 | Unauthorized/invalid credential string |
500 | Internal service error |
501 | An error was encountered by the proxy service |
Last updated